PETOL™ Suckerod Wrench
PETOL™ Suckerod Wrench Sucker Rod Wrenches PETOL and TITAN Tools Johor Bahru (JB), Malaysia, Johor Jaya Supplier, Suppliers, Supply, Supplies | Leo Automation Trading
PETOL™ SUCKEROD WRENCHES are made of high-quality, heat-treated alloy steel and feature a smooth “snap-up” hammer-action to quickly break the toughest sucker rod or coupling joint.
 
PETOL™ Suckerod Wrench
SQUARE TYPE
CATALOG NO. SIZE OF SQUARE SIZE OF ROD LENGTH WEIGHT
QA0-14 5/8' 1/2' 14' 4 lbs.
QA1-16 7/8' 5/8' 16' 6 lbs.
QA1-19 7/8' 5/8' 19' 6 lbs.
QA1-24 7/8' 5/8' 24' 8 lbs.
QA2-16 1' 3/4', 7/8' 16' 6 lbs.
QA2-19 1' 3/4', 7/8' 19' 7 lbs.
QA2-19R (for EL Rods) 1-1/8' 3/4', 7/8' 19' 6 lbs.
QA2-24 1' 3/4', 7/8' 24' 8 lbs.
QA4-19 1-5/16' 1' 19' 7 lbs.
QA4-24 1-5/16' 1' 24' 9 lbs.
QA5-19 1-1/2' 1-1/8' 19' 7 lbs.
QA5-24 1-1/2' 1-1/8' 24' 9 lbs.
COUPLING TYPE
CATALOG NO. SIZE OF COUPLING SIZE OF ROD LENGTH WEIGHT
QA1-19C 1-3/8' 5/8' 19' 7 lbs.
QA5-19 1-1/2' 3/4' 19' 7 lbs.
QA5-24 1-1/2' 3/4' 24' 9 lbs.
QA3-19C 1-5/8' 7/8' 19' 7 lbs.
QA4-19C 1-7/8' 1' 19' 10 lbs.


WARNING!
Protect yourself and others from SERIOUS INJURY!
Never use a “cheater” or other means to extend handle! If wrench slips you can be hurt or injure other workers!
 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version