PETOL™ SURGRIP™ Friction Tongs
PETOL™ SURGRIP™ Friction Tongs Pump Shop PETOL and TITAN Tools Johor Bahru (JB), Malaysia, Johor Jaya Supplier, Suppliers, Supply, Supplies | Leo Automation Trading
PETOL™ SURGRIP™ FRICTION TONGS are designed to makeup and breakout pump sections without marring the pump barrel or rod surfaces. Features of the SURGRIP Friction Tong are its high quality steel construction, and the ability to ratchet after being applied to the pump, preventing frequent wrench adjustments and removal. Three precision machined jaws provide friction gripping around the complete circumference of the pump. Every piece of the tong is heat-treated to assure years of dependable service.
 
 
PETOL™ SURGRIP™ Friction Tongs
CATALOG NO. O.D. GRIPPING WIDTH WEIGHT MAXIMUM WORKING LOAD
ZT1:0.625 0.625' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:0.688 0.688' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:0.750 0.750' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:0.812 0.812' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:0.875 0.875' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:0.938 0.938' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:0.969 0.969' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:1.000 1.000' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:1.031 1.031' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:1.062 1.062' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:1.125 1.125' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:1.125H 1.250' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:1.138 1.138' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:1.144 1.144' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:1.188 1.188' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT1:1.250 1.250' 2.25' 6-1/2 lbs. 500 ft-lbs.
ZT2:1.312 1.312' 2.50' 10-1/2 lbs. 1200 ft-lbs.
ZT2:1.375 1.375' 2.50' 10-1/2 lbs. 1200 ft-lbs.
ZT2:1.438 1.438' 2.50' 10-1/2 lbs. 1200 ft-lbs.
ZT2:1.500 1.500' 2.50' 10-1/2 lbs. 1200 ft-lbs.
ZT2:1.625 1.625' 2.50' 10-1/2 lbs. 1200 ft-lbs.
ZT2:1.688 1.688' 2.50' 10-1/2 lbs. 1200 ft-lbs.
ZT2:1.750 1.750' 2.50' 10-1/2 lbs. 1200 ft-lbs.
ZT3:1.625 (for rod couplings) 1.625' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:1.750 1.750' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:1.812 1.812' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:1.875 1.875' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:1.938 1.938' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:1.960 1.960' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:2.000 2.000' 2.50' 11-1/2 lbs. 2300 ft-lbs.

 
PETOL™ SURGRIP™ Friction Tongs
CATALOG NO. O.D. GRIPPING WIDTH WEIGHT MAXIMUM WORKING LOAD
ZT3:2.062 2.062' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:2.125 2.125' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:2.188 2.188' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:2.228 2.228' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:2.250 2.250' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:2.302 2.302' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:2.312 2.312' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:2.340 2.340' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT3:2.375 2.375' 2.50' 11-1/2 lbs. 2300 ft-lbs.
ZT4:2.375 2.375' 3.00' 20 lbs. 3000 ft-lbs.
ZT4:2.500 2.500' 3.00' 20 lbs. 3000 ft-lbs.
ZT4:2.562 2.562' 3.00' 20 lbs. 3000 ft-lbs.
ZT4:2.625 2.625' 3.00' 20 lbs. 3000 ft-lbs.
ZT4:2.688 2.688' 3.00' 20 lbs. 3000 ft-lbs.
ZT4:2.750 2.750' 3.00' 20 lbs. 3000 ft-lbs.
ZT4:2.812 2.812' 3.00' 20 lbs. 3000 ft-lbs.
ZT4:2.875 2.875' 3.00' 20 lbs. 3000 ft-lbs.
ZT5:3.000 3.000' 3.50' 45 lbs. 4500 ft-lbs.
ZT5:3.062 3.062' 3.50' 45 lbs. 4500 ft-lbs.
ZT5:3.125 3.125' 3.50' 45 lbs. 4500 ft-lbs.
ZT5:3.200 3.200' 3.50' 45 lbs. 4500 ft-lbs.
ZT5:3.250 3.250' 3.50' 45 lbs. 4500 ft-lbs.
ZT5:3.375 3.375' 3.50' 45 lbs. 4500 ft-lbs.
ZT5:3.500 3.500' 3.50' 45 lbs. 4500 ft-lbs.
ZT5:3.625 3.625' 3.50' 45 lbs. 4500 ft-lbs.
ZT5:3.688 3.688' 3.50' 45 lbs. 4500 ft-lbs.
ZT5:3.750 3.750' 3.50' 45 lbs. 4500 ft-lbs.
ZT5:3.875 3.875' 3.50' 45 lbs. 4500 ft-lbs.
ZT5:4.000* 4.000' 3.50' 45 lbs. 4500 ft-lbs.
Special O.D. sizes available upon request. Special sizes are non-returnable.
*For sizes larger than 4.000', see PETOL Friction Tongs w/Chain.
 


 
WARNING!
Protect yourself and others from SERIOUS INJURY!
Never use a “cheater” or other means to extend handle! If wrench slips you can be hurt or injure other workers!

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version